Membership Fee –
The Membership Fee Structure is as follows: (you can add the dollar equivalent also)
Membership Category | 1 YEAR | 3 YEAR | 5 YEAR | |||
INR | USD | INR | USD | INR | USD | |
1.Physician | 3000 | 37.50 | 8000 | 100 | 13,200 | 165 |
2.Affiliate | 2000 | 25 | 5000 | 62.50 | 8200 | 102.50 |
3.Student* | 500 | 6.25 | - | - | - | - |
4.Foreign National (Physician) | 6000 | 75 | 16,000 | 200 | 26,400 | 330 |
5.Foreign National (Affiliate) | 4000 | 50 | 10,000 | 125 | 16,400 | 205 |
6.Foreign National (Student)* | 640 | 8.00 | ||||
* Please note that the membership for Student Members is only valid for a year and must be renewed each year by submitted a copy of a student ID and letter from the Head of Department of the Couse in which the student is enrolled. |
NOTE : 18% GST is applicable(Excluded)